¼ø»ÆÊ¦app Classes at Adel-Desoto-Minburn HS
Select a course name below for details:
The following courses are offered at Adel-Desoto-Minburn for ¼ø»ÆÊ¦app college credit. The courses are taught by ADM instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your ¼ø»ÆÊ¦app credits transfer to other colleges and universities
| Composition I | ENG105 | Composition I | 3 | Fall |
| Composition II | ENG106 | Composition II | 3 | Spring |
| Intro to News Production | JOU122 | Intro to News Production | 3 | Fall |
| Foundations of Education | EDU210 | Foundations of Education | 3 | Fall |
| Initial Field Experience | EDU218 | Initial Field Experience | 2 | Spring |
| News Practicum I | JOU142 | News Practicum I | 2 | Spring |
| News Practicum II | JOU143 | News Practicum | 2 | Fall |
| News Practicum III | JOU242 | News Practicum III | 2 | Spring |
| Precalculus | MAT129 | Precalculus | 5 | Spring |
| Statistics | MAT156 | Statistics | 3 | Spring |
| Calculus I | MAT211 | Calculus I | 5 | Fall |
| Calculus II | MAT217 | Calculus II | 5 | Spring |
| Applied Math | MAT772 | Applied Math | 3 | Fall |
| Survey of the Animal Industry | AGS113 | Survey of the Animal Industry | 3 | Fall |
| Principles of Agronomy | AGA114 | Principles of Agronomy | 3 | Spring |
| Entrepreneurship in Agriculture | AGB331 | Entrepreneurship in Agriculture | 3 | Spring |
| General Chemistry I | CHM165 | General Chemistry I | 4 | Spring |
| PTLW: Intro to Engr Design | EGT400 | PLTW: Intro to Engr Design | 3 | Spring |
| PLTW: Principles of Engineering | EGT410 | PLTW: Principles of Engineering | 3 | Spring |
| PLTW: Civil Engr/Architecture | EGT460 | PLTW: Civil Engr/Architecture | 3 | Spring |
| Exploring Careers | SDV132 | Exploring Careers | 1 | Fall & Spring |
| Employability Skills | SDV134 | Employability Skills | 2 | Fall |
| Job Shadow | WBL200 | Job Shadow | 1-4 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Adel-Desoto-Minburn Profile
2024-25 School Year
Classes/Credits
3236
Total ¼ø»ÆÊ¦app Credits Earned
360
Students Enrolled in ¼ø»ÆÊ¦app Classes
1673 ¼ø»ÆÊ¦app Credits earned at your High School
1474 ¼ø»ÆÊ¦app Credits Earned Online
0 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
66 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
8 Certified Instructors at your High School
97% Success Rate
Graduates
24
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
22
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$1,734.86
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$624,548
Total ¼ø»ÆÊ¦app Tuition Saved
