¼ø»ÆÊ¦app Classes at Ankeny High School
Select a course name below for details:
The following courses are offered at Ankeny High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Ankeny instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree Tracker
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| AP Biology | BIO112 | General Biology I | 4 | Fall |
| AP Biology | BIO113 | General Biology II | 4 | Spring |
| CADD 1 | CAD119 | Intro to Comp Aided Drafting | 3 | Fall |
| CADD 2 | CAD125 | Intermediate CADD-Mechanical | 3 | Spring |
| Architectural CADD | CAD126 | Intermediate CADD-Arch | 3 | Spring |
| Communication Skills | COM703 | Communication Skills | 3 | Fall/Spring |
| Teacher Academy | EDU210 | Foundations of Education | 3 | Fall |
| Internship in Education | EDU218 | Initial Field Experience | 2 | Spring |
| Intro to Engineering Design | EGT400 | Intro to Eng Design | 3 | Spring |
| Principles of Engineering | EGT410 | Principles of Engineering | 3 | Spring |
| AP Language and Composition | ENG105 | Composition I | 3 | Fall |
| AP Language and Composition | ENG106 | Composition II | 3 | Spring |
| Creative Writing | ENG221 | Creative Writing | 3 | Fall/Spring |
| French 4 | FLF241 | Intermediate French I | 4 | Spring |
| French 5 | FLF242 | Intermediate French II | 4 | Spring |
| Spanish 4 | FLS241 | Intermediate Spanish I | 4 | Spring |
| Spanish 5 | FLS242 | Intermediate Spanish II | 4 | Spring |
| Food Prep I | HCM143 | Food Prep I | 3 | Fall/Spring |
| Food Prep I Lab | HCM144 | Food Prep I Lab | 3 | Fall/Spring |
| Intro to Film | HUM120 | Intro. To Film | 3 | Fall/Spring |
| AP Lit | LIT101 | Intro. To Literature | 3 | Fall |
| AP Lit | LIT111 | American Literature | 3 | Spring |
| Trig/Pre-Calc | MAT129 | Pre-Calculus | 5 | Spring |
| AP Statistics | MAT156 | Statistics | 3 | Spring |
| Calculus AB | MAT211 | Calculus I | 5 | Spring |
| Calculus BC | MAT217 | Calculus II | 5 | Spring |
| Applied Math | MAT772 | Applied Math | 3 | Fall/Spring |
| CTE Career Exploration | SDV132 | CTE Career Exploration | 1 | Fall/Spring |
| CTE Employability Skills | SDV134 | CTE Employability Skills | 2 | Fall/Spring |
| Intro to Sociology | SOC110 | Intro to Sociology | 3 | Fall/Spring |
| Fundamentals of Oral Communication | SPC101 | Fundamentals of Oral Comm | 3 | Fall/Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Ankeny High School Profile
2024-25 School Year
Classes/Credits
8440
Total ¼ø»ÆÊ¦app Credits Earned
881
Students Enrolled in ¼ø»ÆÊ¦app Classes
7128 ¼ø»ÆÊ¦app Credits earned at your High School
856 ¼ø»ÆÊ¦app Credits Earned Online
29 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
427 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
20 Certified Instructors at your High School
94% Success Rate
Graduates
27
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
72
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$1,848.94
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$1,628,920
Total ¼ø»ÆÊ¦app Tuition Saved
