Career Advantage Calendar
2025-2026 ¼ø»ÆÊ¦app Career Advantage Drop Dates
Fall 2025
Career Academy, OLCA & OCCO
| Session Type | Session Dates | Last Day to Drop (No W) | Last Day to Drop (With W) |
| Regular Full Semester (Term 1) | Aug. 20 - Dec. 11 | Sep. 3 | Oct. 30 |
| 1st Half Term - 8 Weeks (Term 2) | Aug. 20 - Oct. 14 | Aug. 28 | Sep. 24 |
| 2nd Half Term - 8 Weeks (Term 3) | Oct. 15 - Dec. 11 | Oct. 23 | Nov. 19 |
| 1st 5-Week Session (Term 4) | Aug. 20 - Sep. 25 | Aug. 25 | Sep. 12 |
| 2nd 5-Week Session (Term 5) | Sep. 26 - Nov. 3 | Oct. 1 | Oct. 20 |
| 3rd 5-Week Session (Term 6) | Nov. 4 - Dec. 11 | Nov. 9 | Nov. 25 |
| 1st 10-Week Session (Term 7) | Aug. 20 - Nov. 3 | Aug. 31 | Oct. 7 |
| 2nd 10-Week Session (Term 8) | Sep. 26 - Dec. 11 | Oct. 7 | Nov. 12 |
| 12-Week Late Start Session (Term 9) | Sep. 15 - Dec. 11 | Sep. 27 | Nov. 7 |
Courses at the High School
| Session Type | Session Dates | Last Day to Drop (No W) | Last Day to Drop (With W) |
| Regular Full Semester (Term A) | Aug. 25 - Jan. 16 | Oct. 6 | Nov. 14 |
| 1st Quarter (Term H1) | Aug. 25 - Oct. 24 | Sep. 3 | Sep. 30 |
| 2nd Quarter (Term H2) | Oct. 27 - Jan. 16 | Nov. 8 | Dec. 9 |
Spring 2026
Career Academy, OLCA & OCCO
| Session Type | Session Dates | Last Day to Drop (No W) | Last Day to Drop (With W) |
| Regular Full Semester (Term 1) | Jan. 12 - May 7 | Jan. 26 | Mar. 31 |
| 1st Half Term - 8 Weeks (Term 2) | Jan. 12 - Mar. 9 | Jan. 20 | Feb. 16 |
| 2nd Half Term - 8 Weeks (Term 3) | Mar. 10 - May 7 | Mar. 18 | Apr. 20 |
| 1st 5-Week Session (Term 4) | Jan. 12 - Feb. 16 | Jan. 17 | Feb. 3 |
| 2nd 5-Week Session (Term 5) | Feb. 17 - Apr. 1 | Feb. 23 | Mar. 12 |
| 3rd 5-Week Session (Term 6) | Apr. 2 - May 7 | Apr. 7 | Apr. 24 |
| 1st 10-Week Session (Term 7) | Jan. 12 - Apr. 1 | Jan. 23 | Feb. 27 |
| 2nd 10-Week Session (Term 8) | Feb. 17 - May 7 | Feb. 28 | Apr. 13 |
| 12-Week Late Start Session (Term 9) | Feb. 3 - May 7 | Feb. 16 | Apr. 7 |
Courses at the High School
| Session Type | Session Dates | Last Day to Drop (No W) | Last Day to Drop (With W) |
| Regular Full Semester (Term A) | Jan. 12 - Jun. 1 | Feb. 24 | Apr. 9 |
| 1st Quarter (Term H3) | Jan. 19 - Mar. 27 | Jan. 29 | Feb. 19 |
| 2nd Quarter (Term H4) | Mar. 30 - May 29 | Apr. 7 | May 4 |
*This calendar is a summary of the most common drop deadlines used by high school students. Some courses at ¼ø»ÆÊ¦app may have other drop deadlines. Students should refer to to find drop deadlines for each of their courses.