¼ø»ÆÊ¦app Classes at Indianola High School
CONTACT:
Paige Warden
Academic Advisor
Email
Office: 515-380-4421
Select a course name below for details:
The following courses are offered at Indianola High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Indianola High School instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
*Denotes Career and Technical courses. Sophomores are eligible to enroll in these courses.
Track your progress towards an Associate degree using our Degree Tracker
AA & AS Degree TrackerSee how your ¼ø»ÆÊ¦app credits transfer to other colleges and universities
Transfer Chart
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| Accounting II | ACC104 | Fundamentals of Bookkeeping | 3 | Spring |
| MS Office Applications | BCA212 | Intro to Computer Business Applications | 3 | Spring |
| AP Biology | BIO112 | General Biology I | 4 | Fall |
| AP Biology | BIO113 | General Biology II | 4 | Spring |
| Anatomy & Physiology I | BIO168 | Anatomy & Physiology | 4 | Fall |
| Anatomy & Physiology II | BIO173 | Anatomy & Physiology II | 4 | Spring |
| Intro to Engineering | EGT400 | PLTW- Intro to Engr Design | 3 | Spring |
| Principles of Engineering | EGT410 | PLTW- Principles of Engr | 3 | Spring |
| AP Language and Composition | ENG105 | Composition I | 3 | Fall |
| AP Language and Composition | ENG106 | Composition II | 3 | Spring |
| Spanish III | FLS152 | Elementary Spanish II | 5 | Spring |
| Spanish IV | FLS241 | Intermediate Spanish I | 4 | Fall |
| Spanish IV | FLS242 | Intermediate Spanish II | 4 | Spring |
| AP US History | HIS151 | U.S. History to 1877 | 3 | Fall |
| AP US History | HIS152 | U.S. History since 1877 | 3 | Spring |
| AP Literature and Composition | LIT101 | Introduction to Literature | 3 | Fall |
| AP Literature and Composition | LIT185 | Contemporary Literature | 3 | Spring |
| College Algebra 4 | MAT121 | College Algebra | 4 | Fall/Spring |
| Trigonometry / Pre Calc | MAT129 | Precalculus | 5 | Spring |
| Trigonometry / Pre Calc | MAT130 | Trigonometry | 4 | Fall |
| Statistics | MAT156 | Statistics | 3 | Fall/Spring |
| AP Calculus I | MAT211 | Calculus I | 5 | Spring |
| AP Calculus II | MAT217 | Calculus II | 5 | Spring |
| Applied Math I | MAT772 | Applied Math I | 3 | Fall |
| Adv Oral Communication | SPC101 | Fundamentals of Oral Communication | 3 | Fall/Spring |
| School-2-Career | SDV132 | CTE Career Exploration | 1 | Spring |
| School-2-Career | SDV134 | CTE Employability Skills | 2 | Spring |
| School-2-Career | WBL200 | Practicum/Field Experience | 4 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Indianola High School Profile
2024-25 School Year
Classes/Credits
4604
Total ¼ø»ÆÊ¦app Credits Earned
442
Students Enrolled in ¼ø»ÆÊ¦app Classes
4010 ¼ø»ÆÊ¦app Credits earned at your High School
10 ¼ø»ÆÊ¦app Credits Earned Online
0 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
584 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
13 Certified Instructors at your High School
96% Success Rate
Graduates
32
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
24
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$2,011.22
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$888,958
Total ¼ø»ÆÊ¦app Tuition Saved