¼ø»ÆÊ¦app Classes at Norwalk High School
CONTACT:
Paige Warden
Academic Advisor
Email
Office: 515-380-4421
Select a course name below for details:
The following courses are offered at Norwalk High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Norwalk High School instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
» Classes also available at the ¼ø»ÆÊ¦app Southridge Career Academy.
Track your progress towards an Associate degree using our Degree Tracker
AA & AS Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| Accounting II | ACC104 | Fundamentals of Bookkeeping | 3 | Spring |
| Adv Fashion Garment Construction | APP255 | Intro to Garment Construction | 3 | Spring |
| Art Appreciation | ART101 | Art Appreciation | 3 | Fall/Spring |
| Drawing I | ART133 | Drawing | 3 | Spring |
| Painting | ART143 | Painting | 3 | Fall |
| Pottery 2 | ART173 | Ceramics | 3 | Spring |
| Digital Photography II | ART186 | Principles of Dig Photography | 3 | Spring |
| Business Office Specialist | BCA212 | Intro Computer Business Appl. | 3 | Fall/Spring |
| Intro to Programming Logic | CIS125 | Intro to Programming Logic | 3 | Spring |
| AP Computer Science A (Java) | CIS171 | Java | 3 | Spring |
| Intro to Education | EDU210 | Intro to Education | 3 | Fall |
| Initial Field Experience | EDU218 | Initial Field Experience | 2 | Spring |
| PLTW Intro to Engineering | EGT400 | Intro to Engineering Design | 3 | Spring |
| PLTW Princ of Engin(POE) | EGT410 | PLTW-Principles of Engineering | 3 | Spring |
| AP Language and Comp | ENG105 | Composition I | 3 | Fall |
| AP Language and Comp | ENG106 | Composition II | 3 | Spring |
| Journalism | JOU122 | Intro to News Production | 3 | Fall |
| Journalism | JOU142 | News Practicum I | 2 | Spring |
| AP Literature and Comp | LIT101 | Introduction to Literature | 3 | Fall |
| AP Literature and Comp | LIT185 | Contemporary Literature | 3 | Spring |
| Precalculus + | MAT129 | Precalculus | 5 | Spring |
| AP Statistics | MAT156 | Statistics | 3 | Spring |
| AP Calculus AB | MAT211 | Calculus I | 5 | Fall |
| AP Calculus BC | MAT217 | Calculus II | 5 | Spring |
| Principles of Marketing | MKT110 | Principles of Marketing | 3 | Spring |
| AP Government | POL111 | American National Government | 3 | Spring |
| Fundamentals of Oral Communication | SPC101 | Fundamentals of Oral Communication | 3 | Fall/Spring |
| Career Skills | SDV134 | CTE Employability Skills | 2 | Fall |
| Electronic Portfolio Development | SDV164 | Electronic Portfolio Development | 2 | Spring |
| Occupational Experience | WBL200 | Practicum/Field Experience | 2 | Fall |
| Occupational Experience | WBL300 | Internship | 2 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Norwalk High School Profile
2024-25 School Year
Classes/Credits
6621
Total ¼ø»ÆÊ¦app Credits Earned
600
Students Enrolled in ¼ø»ÆÊ¦app Classes
3867 ¼ø»ÆÊ¦app Credits earned at your High School
2448 ¼ø»ÆÊ¦app Credits Earned Online
77 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
229 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
15 Certified Instructors at your High School
96% Success Rate
Graduates
41
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
31
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$2,129.76
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$1,277,853
Total ¼ø»ÆÊ¦app Tuition Saved