¼ø»ÆÊ¦app Classes at Pella High School
Select a course name below for details:
The following courses are offered at Pella High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Pella High School instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
» The offers several Work-Based Learning Programs that include ¼ø»ÆÊ¦app credit.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your ¼ø»ÆÊ¦app credits transfer to other colleges and universities
Transfer Chart
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| Survey of Animal Industry | AGS113 | Survey of Animal Industry | 3 | Spring |
| Anatomy & Physiology I | BIO168 | Anatomy & Physiology I | 4 | Fall |
| Anatomy & Physiology II | BIO173 | Anatomy & Physiology II | 4 | Spring |
| CADD 1 | CAD119 | Intro Computer-Aided Drafting | 3 | Fall |
| CADD 2 | CAD125 | Intermediate CADD - Mechanical | 3 | Spring |
| Communication Skills | COM703 | Communication Skills | 3 | Fall/Spring |
| Survey of Criminal Justice Agencies | CRJ107 | Survey of Criminal Justice Agencies | 3 | Spring |
| Intro to Early Childhood Education | ECE103 | Intro to Early Childhood Education | 3 | Spring |
| Child Wellness/Emergency Care | ECE130 | Emergency Care | 1 | Spring |
| Child Health, Safety and Nutrition | ECE133 | Child Health, Safety and Nutrition | 3 | Spring |
| Child Growth & Development | ECE170 | Child Growth & Development | 3 | Fall |
| Foundations of Education | EDU210 | Foundations of Education | 3 | Fall |
| PLTW - Intro Eng/Design | EGT400 | PLTW-Intro to Engr Design | 3 | Year long |
| PLTW - Principles of Engineering | EGT410 | PLTW - Principles of Engineering | 3 | Year long |
| Elementary French I | FLF151 | Elementary French I | 5 | Fall |
| Elementary French II | FLF152 | Elementary French II | 5 | Spring |
| Elementary Spanish I | FLS151 | Elementary Spanish I | 5 | Fall |
| Elementary Spanish II | FLS152 | Elementary Spanish II | 5 | Spring |
| Intermediate Spanish I | FLS241 | Intermediate Spanish I | 4 | Fall |
| Intermediate Spanish II | FLS242 | Intermediate Spanish II | 4 | Spring |
| Western Civ I | HIS110 | Western Civ- Ancient to Early Modern | 3 | Fall |
| Western Civ II | HIS111 | Western Civ- Early Modern to Present | 3 | Spring |
| Introduction to Film | HUM120 | Introduction to Film | 3 | Fall |
| Amer Literature to Mid 1800s | LIT110 | American Literature to Mid 1800s | 3 | Fall |
| Amer Literature since Mid 1800 | LIT111 | American Literature since Mid 1800 | 3 | Spring |
| Pre-calculus | MAT129 | Pre-Calculus | 5 | Spring |
| Statistics | MAT156 | Statistics | 3 | Fall/Spring |
| Calculus | MAT211 | Calculus I | 5 | Spring |
| Computer Hardware Basics | NET123 | Computer Hardware Basics | 3 | Fall |
| Oral Communication | SPC101 | Oral Communication | 3 | Fall/Spring |
| Welding 2 Intro Fabrication | WEL208 | Intro to Fabrication | 2 | Spring |
| Welding 1 Safety/Health | WEL228 | Welding Safety/Health: SENSE 1 | 1 | Fall |
| Welding 1 Print Reading | WEL233 | Print Read/Sym Inter: SENSE 1 | 3 | Fall |
| Welding 1 Short Circuit Trans | WEL244 | GMAW Sh Cir Transfer: SENSE 1 | 2 | Fall |
| Welding 2 Spray Transfers | WEL245 | GMAW Spray Transfer: SENSE 1 | 2 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Pella High School Profile
2024-25 School Year
Classes/Credits
5446
Total ¼ø»ÆÊ¦app Credits Earned
481
Students Enrolled in ¼ø»ÆÊ¦app Classes
4901 ¼ø»ÆÊ¦app Credits earned at your High School
515 ¼ø»ÆÊ¦app Credits Earned Online
0 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
0 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
18 Certified Instructors at your High School
96% Success Rate
Graduates
43
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
29
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$2,185.19
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$1,051,078
Total ¼ø»ÆÊ¦app Tuition Saved
