¼ø»ÆÊ¦app Classes at Southeast Polk HS
Select a course name below for details:
The following courses are offered at Southeast Polk High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Southeast Polk instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your ¼ø»ÆÊ¦app credits transfer to other colleges and universities
Transfer Chart
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| Accounting II | ACC104 | Fund of Bookkeeping | 3 | Spring |
| Advanced Hort: AGA114 | AGA114 | Principles of Agronomy | 3 | Spring |
| Adv Animal Science | AGS113 | Survey of the Animal Industry | 3 | Spring |
| Adv. Comp Business App: BCA212 | BCA212 | Intro Computer Business Appl | 3 | Spring |
| Field Ecology Lab: BIO100 | BIO100 | Opportunities in Biology | 1 | Fall |
| Field Ecology: BIO138 | BIO138 | Field Ecology | 3 | Fall |
| Construction Technology | CON333 | Materials & Con Theory | 5 | Spring |
| Construction Technology | CON336 | Care/Use of Hand/Power Tools | 1 | Fall |
| Construction Technology | CON337 | Cons Blueprint Reading | 1 | Fall |
| Teacher Academy | EDU210 | Foundations of Education | 3 | Fall |
| Teacher Academy | EDU218 | Teacher Internship | 2 | Spring |
| POE-Princ of Eng-2: EGT410 | EGT410 | PLTW Principles of Engineering | 3 | Spring |
| Advanced Composition I | ENG105 | Composition I | 3 | Fall |
| Advanced Composition II | ENG106 | Composition II | 3 | Spring |
| Env. Science: ENV115 | ENV115 | Environmental Science | 3 | Spring |
| Env. Science Lab: ENV116 | ENV116 | Environmental Science | 3 | Spring |
| French IV | FLF241 | Intermediate French I | 4 | Fall |
| French IV | FLF242 | Intermediate French II | 4 | Spring |
| Spanish IV | FLS241 | Intermediate Spanish I | 4 | Fall |
| Spanish IV | FLS242 | Intermediate Spanish II | 4 | Spring |
| Health Occupations Academy (CNA) | HSC114 | Medical Terminology | 3 | Fall/Spring |
| Health Occupations Academy (CNA) | HSC172 | Nurse Aide | 3 | Fall/Spring |
| Intro. to Literature: LIT 101 | LIT101 | Intro to Literature | 3 | Fall/Spring |
| Contemporary Literature | LIT185 | Contemporary Literature | 3 | Fall/Spring |
| Math for Liberal Arts | MAT110 | Math for Liberal Arts | 3 | Fall/Spring |
| Pre-Calculus | MAT129 | Pre-Calculus | 5 | Spring |
| Trigonometry | MAT130 | Trigonometry | 3 | Fall |
| Finite Mathematics | MAT141 | Finite Mathematics | 4 | Fall/Spring |
| Statistics: MAT156 | MAT156 | Statistics | 3 | Fall/Spring |
| Bus/Per Marketing-2: SDV 134 | SDV134 | CTE Employability Skills | 2 | Spring |
| RISE: SDV164 | SDV164 | Electronic Portfolio Dev | 2 | Spring |
| RISE: SDV212 | SDV212 | COOP Career Seminar | 1 | Fall/Spring |
| RISE: SDV222 | SDV222 | COOP Career Experience I | 1 | Fall |
| RISE: SDV223 | SDV223 | Coop Career Experience II | 2 | Spring |
| Occupational Exp - 1: WBL 200 | WBL200 | Practicum/Field Experience | 3 | Fall |
| Advanced Welding | WEL208 | GMAW II | 2 | Fall |
| Welding | WEL228 | Welding Safety/Health: SENSE1 | 1 | Fall |
| Advanced Welding | WEL233 | Print Read/Sym Inter: SENSE1 | 3 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Southeast Polk High School Profile
2024-25 School Year
Classes/Credits
8282
Total ¼ø»ÆÊ¦app Credits Earned
727
Students Enrolled in ¼ø»ÆÊ¦app Classes
6690 ¼ø»ÆÊ¦app Credits earned at your High School
904 ¼ø»ÆÊ¦app Credits Earned Online
195 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
324 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
17 Certified Instructors at your High School
92% Success Rate
Graduates
56
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
117
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$15,953.82
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$1,598,426
Total ¼ø»ÆÊ¦app Tuition Saved
