¼ø»ÆÊ¦app Classes at Waukee Northwest HS
Select a course name below for details:
The following courses are offered at Waukee High School for ¼ø»ÆÊ¦app college credit. The courses are taught by Waukee High School instructors certified by ¼ø»ÆÊ¦app. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your ¼ø»ÆÊ¦app credits transfer to other colleges and universities
Transfer Chart
| High School Course | ¼ø»ÆÊ¦app Course # | ¼ø»ÆÊ¦app Course Name | Credits | ¼ø»ÆÊ¦app Credit Offered |
|---|---|---|---|---|
| APEX Intro to Animal Science | AGS113 | Intro to Animal Science | 3 | Fall |
| APEX - Global Food Systems | AGT420 | Agricultural Issues | 3 | |
| Painting II | ART143 | Painting | 3 | |
| AP 2D Design | ART195 | Design: Exploring Art Media | 3 | |
| AP Biology | BIO112 | General Biology I | 4 | |
| AP Biology | BIO113 | General Biology II | 4 | |
| APEX Bio & Med Research | BIO191 | Intro to Biotechnology w/Lab | 3 | |
| Entrepreneurship | BUS148 | Small Business Management | 3 | |
| Introduction to Construction | CON336 | Care/Use of Hand/Power Tools | 1 | |
| Introduction to Construction | CON337 | Construction Blueprint Reading | 1 | |
| Intro to Education | EDU210 | Foundations of Education | 3 | |
| Intro to Education | EDU218 | Initial Field Experience | 2 | |
| Intro to Engineering Design | EGT400 | Intro to Eng Design | 3 | |
| Principles of Engineering | EGT410 | Principles of Engineering | 3 | |
| Digital Electronics | EGT420 | Digital Electronics | 3 | |
| APEX - Architecture and Engineering | EGT490 | Field Studies in Architecture and Engineering | 5 | |
| APEX - EMT | EMS14 | Emergency Medical Technician | 6 | |
| German 4 | FLG141 | Elementary German I | 4 | Fall/Spring |
| German 4 | FLG142 | Elementary German I | 4 | Fall/Spring |
| German 5 | FLG241 | Intermediate German I | 4 | Spring |
| German 5 | FLG242 | Intermediate German I | 4 | Spring |
| AP Spanish V | FLS241 | Intermediate Spanish I | 4 | |
| AP Spanish V | FLS242 | Intermediate Spanish II | 4 | |
| APEX - Designing Communication 1 | GRD301 | Desktop Publishing | 3 | |
| APEX - Designing Communication 2 | GRD403 | Communication Design | 3 | |
| AP European History | HIS110 | West Civ: Ancient to Early Mod | 3 | |
| AP European History | HIS111 | West Civ: Early Modern to Pres | 3 | |
| AP American History | HIS151 | U.S. History to 1877 | 3 | |
| AP American History | HIS152 | U.S. History Since 1877 | 3 | |
| APEX - CNA | HIS172 | Nurse Aide | 3 | |
| APEX Exploring Health and Medicine | HSC105 | Intro to Health Occupations | 1 | |
| APEX Exploring Health and Medicine | HSC114 | Medical Terminology | 3 | |
| Apex Intro to Healthcare | HSC233 | Health Occupations | 4 | Fall/Spring |
| AP Literature and Composition | LIT101 | Intro to Literature | 3 | |
| AP Precalculus | MAT129 | Precalculus | 5 | Fall/Spring |
| Finite Math | MAT141 | Finite Math | 4 | |
| AP Statistics | MAT156 | Statistics | 3 | |
| APEX - Finance, Banking and Investments | MAT162 | Principles of Business Statistics | 4 | |
| AP Calculus (AB) | MAT211 | Calculus I | 4 | |
| AP Calculus (BC) | MAT217 | Calculus II | 4 | |
| APEX - Insurance and Actuarial Science | MAT900 | Field Studies in Actuarial Science | 4 | |
| APEX - Exploration of Sport and Exercise Science | PEH110 | Personal Wellness | 2 | |
| AP Physics C | PHY213 | Classical Physics I | 5 | Spring |
| AP Government | POL111 | American National Government | 3 | |
| Fundamentals of Oral Communication | SPC101 | Fundamentals of Oral Communication | 3 | |
| School to Work | SDV132 | Career Exploration | 1 | Fall |
| School to Work | SDV133 | Job Shadowing | 1 | Spring |
| School to Work | SDV134 | Employability Skills | 2 | Fall |
| School to Work | WBL200 | Field Experience | 1-4 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Waukee Northwest Profile
2024-25 School Year
Classes/Credits
8469
Total ¼ø»ÆÊ¦app Credits Earned
1056
Students Enrolled in ¼ø»ÆÊ¦app Classes
7952 ¼ø»ÆÊ¦app Credits earned at your High School
436 ¼ø»ÆÊ¦app Credits Earned Online
87 ¼ø»ÆÊ¦app Credits Earned On-Campus Course Option
38 Credits Earned at a ¼ø»ÆÊ¦app Career Academy
19 Certified Instructors at your High School
97% Success Rate
Graduates
36
Students Earning a ¼ø»ÆÊ¦app Degree, Diploma, or Certificate while in High School
88
2025 Graduates from your High School at ¼ø»ÆÊ¦app
Tuition Saved

$1,547.84
Average ¼ø»ÆÊ¦app Tuition Saved Per Student

$1,634,517
Total ¼ø»ÆÊ¦app Tuition Saved
