Carroll Facility
Carroll Facility Use
¼ø»ÆÊ¦app Carroll Campus offers areas on campus for non-¼ø»ÆÊ¦app events. Learn more about the areas available and rates. Areas not listed below are at the ¼ø»ÆÊ¦app District-Wide Rates that apply to all Campuses and Centers.
Space Fees
Highlighted areas below are available to rent through ¼ø»ÆÊ¦app Carroll Campus.

| Room (select room to view photo) | Square Footage | Seat Capacity | Weekday Rate | Weekend Rates |
|---|---|---|---|---|
| 128 | 996 | 24 | $10/hr, $70/day | Building Closed |
| 142 | 675 | 25 | $10/hr, $70/day | Building Closed |
| 143-ICN Classroom | 506 | 23 | $10/hr, $70/day | Building Closed |
| 145 | 628 | 26 | $10/hr, $70/day | Building Closed |
| 146 | 658 | 26 | $10/hr, $70/day | Building Closed |
| 147 | 627 | 30 | $10/hr, $70/day | Building Closed |
| 148 | 641 | 26 | $10/hr, $70/day | Building Closed |
| 173 | 508 | 24 | $10/hr, $70/day | Building Closed |
| 180 | 588 | 24 | $10/hr, $70/day | Building Closed |
| 190-Knott Commons | 2014 | 80 | $25/hr, 175/day | Building Closed |
* Space fees do not include special Service Fees for Security, Custodial and Technicians.
* Minimum Rental - 2 hours
*Half Day - 4 hours, Full Day - 8 hours
*Cancellations - The Permittee shall notify ¼ø»ÆÊ¦app as soon as possible if they need
to cancel their event. If notice is received by ¼ø»ÆÊ¦app five working days before the
event, there will not be a cancellation fee. If ¼ø»ÆÊ¦app is notified after that window,
the Permittee will be charged 50% of the total contract. If the Permittee does not
notify ¼ø»ÆÊ¦app of cancellation, they will be charged the full contract amount.
Service Fees
If ¼ø»ÆÊ¦app determines additional personnel need to be brought in due to the nature of the event or the size/time/content, these fees will be charged.
| Type | Weekday Rates | Weekend Rates |
|---|---|---|
| Security | $50/hr per officer | Building Closed |
| Tech | $50/hr per technician | Building Closed |
| Maintenance/Custodial | $45/hr per custodian | Building Closed |
| Grounds Set-Up | $50/hr | Building Closed |
If you have questions or would like to schedule a tour first, please contact us.