Southridge Facility
Southridge Facility Use
¼ø»ÆÊ¦app Southridge Center offers areas on campus for non-¼ø»ÆÊ¦app events. Learn more about the areas available and rates. Areas not listed below are at the ¼ø»ÆÊ¦app District-Wide Rates that apply to all Campuses and Centers.
Space Fees
Highlighted areas below are available to rent through ¼ø»ÆÊ¦app Southridge Center.
Classrooms
|
Room (select room to view photo) |
Size | Square Footage | Weekday Half Day (4 hours) | Weekday Full Day (8 hours) | Weekend Rate (Half or Whole Day) |
|---|---|---|---|---|---|
| 8 | S | 582 | $140 | $240 | $500 |
| 9 | S | 613 | $140 | $240 | $500 |
| 10 | S | 573 | $140 | $240 | $500 |
| 13 | S | 574 | $140 | $240 | $500 |
| 14 | S | 660 | $280 | $520 | $900 |
| 15 | M | 819 | $280 | $520 | $900 |
| 16 | S | 686 | $280 | $520 | $900 |
| 17 | S | 686 | $140 | $240 | $500 |
| 21 | M | 704 | $140 | $240 | $500 |
| 22 | Computer Lab | 940 | $385 | $778 | $1000 |
| 27 | M | 725 | $140 | $240 | $500 |
| 28 | Computer Lab | 788 | $385 | $778 | $1000 |
| 29 | Computer Lab | 785 | $385 | $778 | $1000 |
Conference Rooms
| Room (select room to view photo) | Square Footage | Weekday Half Day (4 hours) | Weekday Full Day (8 hours) | Weekend Rate Full Day (regardless of hours) |
|---|---|---|---|---|
| 20A | 1096 | $150 | $250 | $350 |
| 20B | 1094 | $150 | $250 | $350 |
| 20C | 1344 | $150 | $250 | $350 |
| 20D | 1345 | $150 | $250 | $350 |
| Rooms 20A-D | 4879 | $525 | $900 | $1300 |
| 18 - Nursing Lab | 1653 | $280 | $520 | $900 |
Additional Spaces by Request Only:
| Room (select room to view photo) | Square Footage | Weekday Half Day (4 hours) | Weekday Full Day (8 hours) | Weekend Rate Full Day (regardless of hours) |
|---|---|---|---|---|
| 6 - Dog Grooming Lab | 2276 | TBD | TBD | TBD |
| 7 - Welding Lab | 4138 | TBD | TBD | TBD |
| 11 - Auto Collision Lab | 3296 | TBD | TBD | TBD |
| 12 - Auto Mechanics Lab | 3245 | TBD | TBD | TBD |
| 15 - Science Lab | 947 | TBD | TBD | TBD |
* Space fees do not include special Service Fees for Security, Custodial and Technicians.
* Minimum Rental - 2 hours
*Cancellations - The Permittee shall notify ¼ø»ÆÊ¦app as soon as possible if they need
to cancel their event. If notice is received by ¼ø»ÆÊ¦app five working days before the
event, there will not be a cancellation fee. If ¼ø»ÆÊ¦app is notified after that window,
the Permittee will be charged 50% of the total contract. If the Permittee does not
notify ¼ø»ÆÊ¦app of cancellation, they will be charged the full contract amount.
Service Fees
If ¼ø»ÆÊ¦app determines additional personnel need to be brought in due to the nature of the event or the size/time/content, these fees will be charged.
| Type | Weekday Half Day (4 hours) | Weekday Full Day (8 hours) | Weekend Rate Full Day (regardless of hours) |
|---|---|---|---|
| Security | $50/hr per officer | $50/hr per officer | $50/hr per officer |
| Tech | $50/hr per technician | $50/hr per technician | $50/hr per technician |
| Maintenance/Custodial | $45/hr per custodian | $45/hr per custodian | $45/hr per custodian |
| Grounds Set-Up | $50/hr | $50/hr | $50/hr |
If you have questions or would like to schedule a tour first, please contact us.
